Seymour finishes 12th at MSGA Senior Tournament

 

August 14, 2019

Casey Page

This past weekend more than 330 of the best senior golfers in Montana were in Billings to play in the MSGA State Senior Tournament. Played over the course of four days at the Yellowstone Country Club, the Lake Hills Golf Course and the Laurel Golf Course, the tournament included a practice round on Monday and tournament rounds Tuesday through Thursday. When all was said and done, Chinook's Mike Seymour had earned a 12th place finish. Seymour shot a 77-79-84 240 in his three scoring rounds. Seymour is the Head Golf Coach at Chinook High School.

2019 State Seniors Tournament August 6-8, 2019 –

Yellowstone CC, Lake Hills GC, Laurel GC – Billings/Laurel

Final Results Rd 1 Rd 2 Rd 3 Total

1.) Jerry Pearsall, Billings 67 71 73 211

2.) Craig Hurlbert, Magnolia 67 78 68 213

3.) Tommy White, Bozeman 68 79 73 220

4.) Gregg Morstein, Dillon 73 73 76 222

5.) Jim Gallup, Billings 73 76 76 225

6.) Gene Walsh, Anaconda 72 80 78 230

7.) Fred Jones, Bozeman 72 77 83 232

8.) Peter Benson, Billings 79 79 75 233

9.) Jeff Jensen, Havre 77 78 81 236

10.) Mike Palagyi, Roundup 73 85 79 237

11.) Jerry Faechner, Bozeman 76 82 81 239

12T.) Mike Seymour, Chinook 77 79 84 240

12T.) Gary Wilson, Helena 75 83 82 240

14.) Paul C. McLean, Billings 79 80 82 241

15.) Ric Reed, Kalispell 77 81 84 242


 
 

Powered by ROAR Online Publication Software from Lions Light Corporation
© Copyright 2024